Like this page? Then share it!
dreadlocks shampoo

where does the tea we drink come from?

jazzymomma
01/11/13 07:08:07PM
@jazzymomma

The following table shows the amount of tea production (in tons) by leading countries in recent years. Data are generated by the Food and Agriculture Organization of the United Nations as of February 2012.

Country 2008 2009 2010

China 1,274,984 1,375,780 1,467,467
India 987,000 972,700 991,180
Kenya 345,800 314,100 399,000
Sri Lanka 318,700 290,000 282,300
Turkey 198,046 198,601 235,000
Vietnam 173,500 185,700 198,466
Iran 165,717 165,717 165,717
Indonesia 150,851 146,440 150,000
Argentina 80,142 71,715 88,574
Japan 96,500 86,000 85,000
Total 4,211,3 4,242,280 4,518,060

privacy policy Contact Form